MITSUBISHI Industrial TFT-LCD Panels
MITSUBISHI Industrial TFT-LCD Panels
MITSUBISHI Industrial TFT-LCD Panels In Production
Inch | Resolution | Model | Brightness |
5.7" | VGA | AA057VF12 | CMOS 1100cd/m2 |
5.7" | VGA | AA057VG12 | CMOS 500cd/m2 |
5.7" | QVGA | AA057QD01 | CMOS 450cd/m2 |
6.5" | XGA | AA065X | |
6.5" | VGA | AA065VE11 | 1300 cd/m2 |
8.4" | XGA | AA084XE01 | 500cd/m2 |
8.4" | XGA | AA084XE11 | 1000cd/m2 |
8.4" | XGA | AA084XD01 | 700cd/m2 |
8.4" | XGA | AA084XD11 | 1000cd/m2 |
8.4" | SVGA | AA084SD01 | 600cd/m2 |
8.4" | SVGA | AA084SD11 | 1200cd/m2 |
8.4" | SVGA | AA084SC01 | 600cd/m2 |
8.4" | VGA | AA084VJ01 | 800cd/m2 |
8.4" | VGA | AA084VJ11 | 1500cd/m2 |
8.4" | VGA | AA084VL01 | CMOS 300cd/m2 |
8.4" | VGA | AA084VMO1 | 400cd/m2 |
8.4" | VGA | AA084VM11 | 750cd/m2 |
10.4" | SXGA+ | ||
10.4" | XGA | AA104XF02 | 600cd/m2 |
10.4" | XGA | AA104XF12 | 1000cd/m2 |
10.4" | XGA | AA104XG02 | 500cd/m2 |
10.4" | XGA | AA104XG12 | 900cd/m2 |
10.4" | XGA | AA104XL02 | Transflective |
10.4" | XGA | AA104XL12 | Transflective |
10.4" | SVGA | AA104SL02 | 700cd/m2 |
10.4" | SVGA | AA104SL12 | 1200cd/m2 |
10.4" | SVGA | AA104SJ02 | 600cd/m2 |
10.4" | VGA | AA104VJ02 | 900cd/m2 |
10.4" | VGA | AA104VJ02 | 1700cd/m2 |
10.4" | XGA | AT104XH01 | 600CD/m2 |
10.4" | XGA | AT104XH11 | 1300 cd/m2 |
10.4" | SVGA | AT104SN01 | 700cd/m2 |
10.4" | SVGA | AT104SN11 | 1500cd/m2 |
12.1" | SXGA+ | ||
12.1" | XGA | AA121XN01 | 700cd/m2 |
12.1" | XGA | AA121XN11 | 1300 cd/m2 |
12.1" | XGA | AA121XP01 | 500cd/m2 |
12.1" | XGA | AA121XP13 | 1300 cd/m2 |
12.1" | XGA | AA121SU01 | 800cd/m2 |
12.1" | XGA | AA121SU11 | 1500cd/m2 |
12.1" | XGA | AA121ST01 | 600cd/m2 |
15" | SXGA+ | ||
15" | XGA | AA150PD03 | 600cd/m2 |
15" | XGA | AA150PD13 | 1000cd/m2 |
15" | XGA | AA150XT01 | 800cd/m2 |
15" | XGA | AA150XT11 | 1500cd/m2 |
15" | XGA | AA150XW01 | 800cd/m2 |
15" | XGA | AA150XW14 | 1000cd/m2 |
17" | SXGA | AA170EC01 | 600cd/m2 |
19" | SXGA | AA190EA01 | 1500cd/m2 |
19" | SXGA | AA190EB02 | 500cd/m2 |
3.5~5.0 inch (Wide Format) | |||
3.5" | QHD | AA035AE01 | 400cd/m2 |
4.0" | WQVGA | AA040N | Transflective |
4.3" | WVGA | AA043M | Slim & Light Model |
5.0" | WXGA | ||
5.0" | WVGA | AA050MG03 | 900cd/m2 |
5.0" | WVGA | AA050MH01 | 500cd/m2 |
7.0-8.0 inch(Wide Format) | |||
7.0" | FHD | AA070 | |
7.0" | WXGA | AA070ME01 | 1000cd/m2 |
7.0" | WXGA | AA070ME11 | 1500cd/m2 |
7.0" | WXGA | AA070MC01 | 1000cd/m2 |
7.0" | WXGA | AA070MC11 | 1300 cd/m2 |
7.0" | WVGA | AT070MJ01 | 1000cd/m2 |
7.0" | WVGA | AT070MJ11 | 1500cd/m2 |
7.0" | WVGA | AT070MP01 | 1000cd/m2 |
7.0" | WVGA | AT070MP11 | 1400cd/m2 |
8.0" | WVGA | AA080MB01 | 1200cd/m2 |
8.0" | WVGA | AA080MB01 | 1500cd/m2 |
8.0" | WVGA | AT080MD01 | 1000cd/m2 |
8.0" | WVGA | AT080MD11 | 1000cd/m2 |
9.0~11.6 inch(Wide Format) | |||
9.0" | FHD | AA090 | |
9.0" | WXGA | AA090TB01 | 800cd/m2 |
9.0" | WVGA | AA090MH01 | 800cd/m2 |
9.0" | WVGA | AA090MH11 | 1500cd/m2 |
9.0" | WVGA | AA090ME01 | 400cd/m2 |
10.1" | WXGA | AA101TA02 | 500cd/m2 |
10.1" | WXGA | AA101TA12 | 1000cd/m2 |
10.6" | FHD | AA106 | |
10.6" | WXGA | AA106TA01 | 1000cd/m2 |
10.6" | WXGA | AA106TA11 | 1000cd/m2 |
11.6" | FHD | AA116 | |
12.1~12.5 inch (Wide Format) | |||
12.1" | WUXGA | AA121Z | |
12.1" | WXGA | AA121TD01 | 800cd/m2 |
12.1" | WXGA | AA121TD11 | 1500cd/m2 |
12.1" | WXGA | AA121TH01 | 500cd/m2 |
12.1" | WXGA | AA121TH11 | 1000cd/m2 |
12.3" | 2/3FHD | AA123AD01 | 1500cd/m2 |
12.3" | 2/3FHD | AA123AD11 | 1500cd/m2 |
14.1" | WUXGA | AA14XZ | |
14.1" | WXGA | AA141TC01 | 800cd/m2 |
17.5" | FHD | AA17X | |
17.5" | WXGA | AA175TD01 | 700cd/m2 |
17.5" | WXGA | AA175TE03 | 450cd/m2 |
18.5" | FHD | AC185 | |
21.5" | FHD | AC215 | |
AC Series (Large Size) | |||
8.4" | VGA | AC084V | |
10.1" | WXGA | AC101TB01 | 500cd/m2 |
10.4" | VGA | AC104V | |
12.1" | SVGA | AC121SA03 | 500cd/m2 |
15" | XGA | AC150XA03 | 450cd/m2 |
15.6" | HD | AC156GA01 | 450cd/m2 |
15.6" | FHD | AC156 | |
18.5" | FHD | AC185 | |
21.5" | FHD | AC215 | |
27.6" | 1920*360 | AC276 | 1000cd/m2 |
AC Series(Thin & Slim Model) | |||
3.5" | QVGA | AC035QG01 | 520cd/m2 |
4.0" | WQVGA | AC040N | Transflective |
4.3" | WVGA | AC043M | |
4.3" | WQVGA | AC043NA11 | 1000cd/m2 |
5.0" | WVGA | AC050M | |
5.7" | VGA | AC057VK04 | 520cd/m2 |
5.7" | QVGA | AC05QE02 | 600cd/m2 |
Projected Capacitive Touch Model 5.0~8.4 | |||
5.0" | WVGA | AA050MH01-DA1 | |
5.0" | WVGA | AA050MG03-DA1 | |
6.5" | VGA | AA065VE11ADA11 | |
7.0" | WVGA | AA070MEx1ADA11 | |
7.0" | WVGA | AA070MCx1ADA11 | |
8.0" | WVGA | AA080MBx1ADA11 | |
8.4" | XGA | AA084XEx1ADA11 | |
8.4" | XGA | AA084XDx1ADA11 | |
8.4" | SVGA | AA084SDx1ADA11 | |
8.4" | SVGA | AA084SC01ADA11 | |
Projected Capacitive Touch Model 9.0~19 | |||
9.0" | WXGA | AA090TB01-DA2 | |
10.4" | XGA | AA104XFx2-DE2 | |
10.4" | XGA | AA104XG02-DE1 | |
10.4" | SVGA | AA104SLx2-DE1 | |
10.4" | SVGA | AA104SJ02-DE1 | |
10.6" | WXGA | AA106TAx1DDA11 | |
12.1" | XGA | AA121XNx1DDE11 | |
12.1" | XGA | AA121XPx1DDE11 | |
12.1" | WXGA | AA121TDx1DDE11 | |
12.1" | WXGA | AA121THx1DDE11 | |
15.0" | XGA | AA150XT12-DE1 | |
19.0" | SXGA | AA190EB02DDE11 |
Please send inquiry to email.
MITSUBISHI Industrial TFT-LCD Panels Road Map