13.3 inch Pure Flat (zero-bezel) resistive Touch screen Panel
Size: 13.3 inch
Model Number: TS133A4C01
Technology: 4-wire/ 5-wire Resistive Touchscreen
Constructure: PET cover+ ITO film+ ITO glass
Color of Top Cover: Black( facult), accept customize different colors
Touch Controller: EETI/ ELo touch
Opearate System: Windows.Linux, Adnroid
Touch points: single touch
The Zero-bezel Touch Solutions resistive touchscreens are based on proven 4-wire/5-wire resistive technology, the preferred solution for applications that demand reliability, input flexibility, and contamination resistance. The AccuTouch five-wire resistive touchscreens use a glass panel with a uniform resistive coating. A thick polyester coversheet is tightly suspended over the top of the glass, separated by small, transparent insulating dots. The screens work with standard Elo controller/chip solutions and drivers under a wide variety of operating systems, and are available in a set of standard products as well as customized designs.
ObeyTec Zero-Bezel Resistive Touch Screen Panel Specifications | |
General Size | 8 inches to 22 inches |
Size | 13.3 inch |
Model Number | TS133A4C01 |
Technology | 4-Wire/ 5-Wire Resistive technology |
Fit in with | LCD Monitor / Open Frame LCD/ Panel display device |
Mechanical | |
Surfacce Treatment | Clear |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Active Force | Stylus or Finger or Similar ≦40g~110g |
Ball Impact | ø13.0. Steel Ball/9g, Height=30cm, 1 time, no damage [Impact at center area] |
Durability | >35 million touches |
Positional Accuracy | <1.5% |
Optical | |
Light Transmission | 80%(Meet ASTM D1003) |
Clear surface | ≦3% |
Antiglare Surface | ≦4% |
Anti-Newton | ≦10% |
Gloss | 90±20 gloss units tested on a hard-coated front surface Accordance with ASTM D 2457 |
Electrical | |
Supply voltage | DC USB 5V |
Circuit Resistance | X:20~250Ω, Y:20~250Ω (See Figure 1) |
Linearity | X≦1.5%, Y≦1.5% |
Response | ≦15ms |
Insulation | ≧20MΩ/25V(DC) |
Endurance | No acting damage at DC50V/60sec. |
Resolution | Based on controller resolution of 4096 x 4096 |
Environmental | |
Operation Temperature | -10℃ ~ +70℃ |
Operation Humidity | 20%RH ~ 85%RH, no condensing |
Storage Temperature | -40℃ ~ +80℃ |
Storage Humidity | 10%RH ~ 90%RH, no condensing |
Waterproof | Not damaged by running water applied to the active area |
Reliability | |
Heat Cycle | 70℃ /240 hrs |
Cold Cycle | -40℃ /240 hrs |
Thermal Cycle | -40℃ ~70℃ [60 min./cycle] *10 cycles |
Operationg System | |
Operation System |
Linux/ Dos / Windows ME/95/98 / NT4.0/XP/2000/Mac OS |