4 WIRE RESISTIVE TOUCH PANEL
Model Number Size
(inch)
Ratio OA Length
mm
OA Width
mm
VA Length
mm
VA Width
mm
AA Length
mm
AA Width
mm
Drawing
TS065A4B01 6.5 4:3 154.00  105.00  145.50  93.00  139.40  90.00  Download
TS070A4K01 7 16:9 164.90  100.00  156.50  89.00  154.08  86.58  Download
TS080A4B01 8 4:3 182.00  140.00  167.40  126.40  163.40  122.40  Download
TS080A4B02 8 4:3 183.00  141.10  164.80  124.80  161.80  121.80  Download
TP080W4N1 8 4:3 182.50  140.50  168.30  127.30  163.90  123.50  Download
TS080A4K001 8 16:9 191.80  115.90  180.10  103.40  176.64  99.36  Download
TS084A4H1 8.4 4:3 187.00  141.00  173.50  131.00  170.50  128.00  Download
TS101A4A1 10.1 4:3 235.00  143.00  225.50  128.08  222.72  124.98  Download
TS104A4B05 10.4 4:3 225.55  172.95  215.00  162.20  211.20  158.80  Download
TS106A4B01 10.6 4:3 228.80  175.00  218.00  164.00  216.00  162.00  Download
TS107A4B01 10.7 4:3 228.50  175.50  218.00  167.50  216.00  165.50  Download
TS116A4K01 11.6 16:9 267.00  156.00  260.30  147.00  256.30  143.00  Download
TS121A4B05 12.1 4:3 261.00  199.00  252.50  189.50  247.00  185.50  Download
TS133A402 13.3 16:10 299.00  195.00  289.50  182.20  286.08  178.80  Download
TS150A4B06 15 4:3 321.00  247.00  310.50  236.00  304.00  228.00  Download
TS154A4K02 15.4 16:10 351.00  229.00  335.00  210.70  331.20  207.00  Download
TS154A4N2 15.4 4:3 344.00  222.00  335.00  210.70  331.20  207.00  Download
TS156A4K06 15.6 16:9 358.30  208.50  348.50  198.20  344.30  193.60  Download
TS165A4K01 16.5 16:9 364.00  257.00  351.00  243.50  345.00  239.00  Download
TS170A4B01 17 4:3 355.00  288.00  341.50  275.00  337.00  269.00  Download
TP173W4K 17.3 16:9 397.50  232.00  385.50  218.00  383.50  216.00  Download
TP185W4K 18.5 16:9 424.00  243.00  410.00  231.00  406.00  227.00  Download
TP185A4K02 18.5 16:9 429.37  253.60  413.39  234.00  409.79  230.40  Download
TS190A4B04 19 5:4 396.00  323.00  377.00  304.00  375.00  300.00  Download
TS190A4K01 19 16:9 426.00  276.00  414.00  260.00  410.00  256.00  Download
TS200A4K03 20 16:9 454.00  259.00  437.00  240.00  433.00  236.00  Download
TS213A4B01 21.3 4:3 455.00  348.00  437.00  329.00  433.00  325.00  Download
TS215A4K03 21.5 16:9 492.60  289.60  480.80  272.30  476.00  268.00  Download
TS220A4K02 22 16:9 491.00  318.00  477.00  300.00  475.60  297.60  Download
TS230A4K01 23 16:9 531.00  310.00  513.80  291.00  509.10  288.40  Download
TS236A4K03 23.6 16:9 535.00  318.00  525.20  297.00  521.00  293.00  Download
TS240A4K01 24 16:10 546.00  352.00  522.00  328.00  516.00  322.00  Download
          
5 WIRE RESISTIVE TOUCH PANEL
Model Number         Size
(inch)
Contract Ratio OA Length mm OA Width   mm VA Length   mm VA Width   mm AA Length
mm
AA Width
mm
Drawing
TP080W5N1 8 4:3 182.50  140.50  167.90  127.50  163.90  123.50  Download
TS101A5K01 10.1 16:10 229.06  148.70  219.76  138.40  216.96  135.60  Download
TS104A5B01 10.4 4:3 229.00  173.50  217.00  163.50  212.00  158.50  Download
TS107A5B01 10.7 4:3 249.00  186.50  223.70  174.09  216.70  164.50  Download
TS121A5B03 12.1 4:3 262.80  199.80  250.30  191.00  245.30  186.00  Download
TS121A5K01 12.1 16:10 275.80  178.00  264.10  166.20  261.10  163.20  Download
TS150A5B05 15 4:3 322.00  247.00  310.20  236.40  304.00  228.00  Download
TS150A5B12 15 4:3 326.50  253.50  310.00  236.00  304.00  228.00  Download
TS152A5B01 15.2 4:3 332.88  248.88  314.91  237.08  310.01  232.00  Download
TS154A5K02 15.4 16:10 346.90  223.00  335.00  210.70  331.20  207.00  Download
TS156A5K02 15.6 16:9 359.30  209.50  345.56  194.99  344.16  193.59  Download
TS170A5B04 17 4:3 358.50  296.50  343.00  275.00  337.00  269.00  Download
TS170A5B05 17 4:3 356.00  286.50  343.00  275.50  337.00  269.50  Download
TS185A5K02 18.5 16:9 429.37  253.60  418.80  237.00  409.79  230.40  Download
TS190A5B05 19 5:4 393.40  316.65  380.90  305.65  377.30  302.05  Download
TS190A5K03 19 16:10 427.00  278.00  412.24  259.15  408.00  255.15  Download
TS216A5K01 21.6 16:9 500.00  292.60  481.50  272.60  477.50  268.60  Download
TS215A5K01 21.5 16:9 494.00  290.00  481.84  273.31  475.50  267.30  Download
TP22W5K 22 16:10 488.00  310.00  475.00  298.00  471.00  294.00  Download