Projected Capacitive Touch Screens/ PCAP Touch Screens / Capacitive Touch Panels, size available from 7"-65inch, 3-6mm Thickness Cover Glass, USB port, Support customimze
Model No. | Inch | Dimension (mm) | Active Area (mm) | IC | Controller | Interface | Cover Thickness | Drawings |
OB070P00-3K-C00 | 7" | 182.3*122 | 155.2*87.1 | ILI2511 | IC on FPC Cable | USB | 3mm | Download |
OB080P00-3K-C00 | 8" | 214*137 | 177.6*100.2 | ILI2511 | IC on FPC Cable | USB | 3mm | Download |
OB084P00-3M-C00 | 8.4" | 223*179 | 171.4*128.8 | ILI2511 | IC on FPC Cable | USB | 3mm | Download |
OB101P00-3K-C00 | 10.1" | 251.3*174 | 217.96*136.6 | ILI2511 | IC on FPC Cable | USB | 3mm | Download |
OB104P00-3M-C00 | 10.4" | 260.5*200.5 | 211.2*158.4 | ILI2511 | PCB Controller | USB | 3mm | Download |
OB116P00-3K-C01 | 11.6" | 287.7*177.5 | 256.13*144 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB121P00-3K-C00 | 12.1" | 301*203 | 262*164 | ILI2511 | PCB Controller | USB | 3mm | Download |
OB121P00-3M-C01 | 12.1" | 290*220.5 | 246*184.5 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB133P00-3K-C03 | 13.3" | 337*232 | 294*165 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB150P00-3M-C00 | 15" | 354.5*281.4 | 305*229 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB156P00-3K-C00 | 15.6" | 391.2*238.5 | 343.7*193 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB170P00-3M-C00 | 17" | 388.7*324 | 336.92*271.34 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB173P00-4K-C00 | 17.3" | 425*264 | 382.88*215.8 | ILI2302 | PCB Controller | USB | 4mm | Download |
OB185P00-3K-C00 | 18.5" | 445.5*268.5 | 410.79*231.4 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB190P00-3M-C00 | 19" | 416.6*344.6 | 377.3*302 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB215P00-3K-C00 | 21.5" | 511.5*306.5 | 477.6*269.1 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB236P00-3K-C00 | 23.6" | 544.8*399.44 | 522.88*294.82 | ILI2312 | PCB Controller | USB | 3mm | Download |
OB238P00-3K-C00 | 23.8" | 565.7*337.6 | 527.5*297 | ILI2510 | PCB Controller | USB | 3mm | Download |
OB270P00-3K-C00 | 27" | 640.7*384.9 | 598.4*337 | ILI2312 | PCB Controller | USB | 3mm | Download |
OB320P00-3K-C00 | 32" | 754*448.5 | 700.4*394.9 | ILI2312 | PCB Controller | USB | 3mm | Download |
OB430P00-4K-C00 | 43" | 1007.5*596 | 942*530 | ILI2325 | PCB Controller | USB | 4mm | Download |
OB490P00-3K-C00 | 49" | 1182*712 | 1076*607 | ILI2325 | PCB Controller | USB | 3mm | Download |
OB550P00-4K-C00 | 55" | 1277.2*748.1 | 1210*681 | ILI2325 | PCB Controller | USB | 4mm | Download |
Projected Capacitive Touch Screens Manufacturing Line.